<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Political Climate</title>
	<atom:link href="http://politicalclimate.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalclimate.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 15:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Populism and the rise of climate scepticism by Mike Childs</title>
		<link>http://politicalclimate.net/2012/04/15/populism-and-the-rise-of-climate-scepticism/#comment-1538</link>
		<dc:creator><![CDATA[Mike Childs]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1143#comment-1538</guid>
		<description><![CDATA[Hello Matthew, not sure what your &quot;strenuous efforts&quot; have been with us (Friends of the Earth) to discuss whether a study should be carried out. We are very interested in this stuff so do drop me an e-mail and perhaps we could talk? Mike (Head of Science, Policy &amp; Research at Friends of the Earth)]]></description>
		<content:encoded><![CDATA[<p>Hello Matthew, not sure what your &#8220;strenuous efforts&#8221; have been with us (Friends of the Earth) to discuss whether a study should be carried out. We are very interested in this stuff so do drop me an e-mail and perhaps we could talk? Mike (Head of Science, Policy &amp; Research at Friends of the Earth)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the UK find it so hard to develop CCS? by Roy Tindle</title>
		<link>http://politicalclimate.net/2012/04/22/why-does-the-uk-find-it-so-hard-to-develop-ccs/#comment-1532</link>
		<dc:creator><![CDATA[Roy Tindle]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1158#comment-1532</guid>
		<description><![CDATA[There are several problems for CCS: the first is that the chemical processes that we can use to scrub relatively low concentrations from exhaust gases - most of the content remains nitrogen - require the expenditure of fairly large amounts of energy to then release to CO2. It&#039;s not just the cost of installation but the considerable added cost of generation and, hence, the cost to the consumer.

The next problem is that CCS can be used to excuse more coal burning generation on the &#039;promise&#039; of later CCS installation; a promise that could amount to inaction and yet more CO2 emissions. 

The third is that CCS can be used as a disincentive for investment in renewable energy and, certainly, a disincentive for sound, long term  governmental  renewable policy. £1 - 2 billion spent on an, as yet, unproven technology is money that will not be invested in renewables.

The fourth is that we still have limited understanding of plate tectonics: geologically safe formations just don&#039;t exist. We still are unable to forecast earthquakes. In the short term we may be able to use past oil and gas bearing formations and regard them as safe but what would we be leaving for future generations?

Finally, coal, like oil and uranium, are finite resources. Solar and gravitational energy are finite, too, but over periods that are all but unimaginable to us. Investing in coal burning is not sustainable, it is a short term solution that simply defers the long term solution to another generation.]]></description>
		<content:encoded><![CDATA[<p>There are several problems for CCS: the first is that the chemical processes that we can use to scrub relatively low concentrations from exhaust gases &#8211; most of the content remains nitrogen &#8211; require the expenditure of fairly large amounts of energy to then release to CO2. It&#8217;s not just the cost of installation but the considerable added cost of generation and, hence, the cost to the consumer.</p>
<p>The next problem is that CCS can be used to excuse more coal burning generation on the &#8216;promise&#8217; of later CCS installation; a promise that could amount to inaction and yet more CO2 emissions. </p>
<p>The third is that CCS can be used as a disincentive for investment in renewable energy and, certainly, a disincentive for sound, long term  governmental  renewable policy. £1 &#8211; 2 billion spent on an, as yet, unproven technology is money that will not be invested in renewables.</p>
<p>The fourth is that we still have limited understanding of plate tectonics: geologically safe formations just don&#8217;t exist. We still are unable to forecast earthquakes. In the short term we may be able to use past oil and gas bearing formations and regard them as safe but what would we be leaving for future generations?</p>
<p>Finally, coal, like oil and uranium, are finite resources. Solar and gravitational energy are finite, too, but over periods that are all but unimaginable to us. Investing in coal burning is not sustainable, it is a short term solution that simply defers the long term solution to another generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Populism and the rise of climate scepticism by Alex macGillivray</title>
		<link>http://politicalclimate.net/2012/04/15/populism-and-the-rise-of-climate-scepticism/#comment-1518</link>
		<dc:creator><![CDATA[Alex macGillivray]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 10:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1143#comment-1518</guid>
		<description><![CDATA[A positive strategy is to figure out the populist heartland for collective low carbon life. 350 and Transition Towns haven&#039;t cracked this.]]></description>
		<content:encoded><![CDATA[<p>A positive strategy is to figure out the populist heartland for collective low carbon life. 350 and Transition Towns haven&#8217;t cracked this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Populism and the rise of climate scepticism by Nick Comer-Calder</title>
		<link>http://politicalclimate.net/2012/04/15/populism-and-the-rise-of-climate-scepticism/#comment-1515</link>
		<dc:creator><![CDATA[Nick Comer-Calder]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1143#comment-1515</guid>
		<description><![CDATA[All very relevant to the ongoing IPPR Media &amp; Climate Change initiative which is looking at ways to engage mainstream media in new approaches to climate change coverage. Media ambivalence towards/boredom with
climate change has surely helped populist nay-sayers to gain ground.  Bringing humour to bear is an idea to be pursued.]]></description>
		<content:encoded><![CDATA[<p>All very relevant to the ongoing IPPR Media &amp; Climate Change initiative which is looking at ways to engage mainstream media in new approaches to climate change coverage. Media ambivalence towards/boredom with<br />
climate change has surely helped populist nay-sayers to gain ground.  Bringing humour to bear is an idea to be pursued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Populism and the rise of climate scepticism by Duncan Green</title>
		<link>http://politicalclimate.net/2012/04/15/populism-and-the-rise-of-climate-scepticism/#comment-1514</link>
		<dc:creator><![CDATA[Duncan Green]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 06:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1143#comment-1514</guid>
		<description><![CDATA[Any lessons from Taggart about how previous populist movements have imploded? Might be some useful ideas in terms of accelerating the process for denialists]]></description>
		<content:encoded><![CDATA[<p>Any lessons from Taggart about how previous populist movements have imploded? Might be some useful ideas in terms of accelerating the process for denialists</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The politics of the sustainable state by John Magrath</title>
		<link>http://politicalclimate.net/2012/03/27/the-politics-of-the-sustainable-state/#comment-1494</link>
		<dc:creator><![CDATA[John Magrath]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1135#comment-1494</guid>
		<description><![CDATA[The Norway case is fascinating and hopeful, but how far it can carry on - or evolve further - to be a 21st century state of the kind that&#039;s needed, and how far that relates in any way to climate change, are uncertain given trends in fossil fuel extraction globally. Norway retains considerable domestic oil resources that it can continue to use progressively, but in doing so it has created in Statoil a multinational company keen to exploit oil elsewhere around the world, and like the UK, the Norwegian government does not &quot;appear to be inclined to develop oil policies that might address concerns about climate change&quot;.    Those are issues raised by Andrew Cumbers in an esay &quot;North Sea Oil, the State and development in the UK and Norway&quot; in a new book &quot;Flammable Societies, studies in the socio-economics of oil and gas&quot; (McNeish and Logan, Pluto Press). Cumbers points out that Norway had an historical concept of the state that is (was?) more akin to the Asian developmental state than to a neoliberal one like the UK, and how it managed its oil revenues reflects the relative power of its trades unions asnd other social forces. But he says that even in Norway &quot;a business-as-usual attitude of extracting oil and gas when and wherever possible, to contribute to state and corporate revenues, seems to be prevalent, with climate change policy happening somewhere else in the government jurisdiction&quot;. He also says that the Norwegian model is &quot;coming under increasing pressure from the very business interests that it has stimulated in the past&quot;. Elsewhere in the book McNeish and Logan point out more explicitly how Staoil has become almost &quot;a state within a state&quot; and &quot;is increasingly involved in questionable investments and dealings abroad&quot;. All states, says Cumber, &quot;face increasingly hard choices between prosecuting the interests of capital internationally and maintaining social cohesion and spatially balanced growth at home&quot;.]]></description>
		<content:encoded><![CDATA[<p>The Norway case is fascinating and hopeful, but how far it can carry on &#8211; or evolve further &#8211; to be a 21st century state of the kind that&#8217;s needed, and how far that relates in any way to climate change, are uncertain given trends in fossil fuel extraction globally. Norway retains considerable domestic oil resources that it can continue to use progressively, but in doing so it has created in Statoil a multinational company keen to exploit oil elsewhere around the world, and like the UK, the Norwegian government does not &#8220;appear to be inclined to develop oil policies that might address concerns about climate change&#8221;.    Those are issues raised by Andrew Cumbers in an esay &#8220;North Sea Oil, the State and development in the UK and Norway&#8221; in a new book &#8220;Flammable Societies, studies in the socio-economics of oil and gas&#8221; (McNeish and Logan, Pluto Press). Cumbers points out that Norway had an historical concept of the state that is (was?) more akin to the Asian developmental state than to a neoliberal one like the UK, and how it managed its oil revenues reflects the relative power of its trades unions asnd other social forces. But he says that even in Norway &#8220;a business-as-usual attitude of extracting oil and gas when and wherever possible, to contribute to state and corporate revenues, seems to be prevalent, with climate change policy happening somewhere else in the government jurisdiction&#8221;. He also says that the Norwegian model is &#8220;coming under increasing pressure from the very business interests that it has stimulated in the past&#8221;. Elsewhere in the book McNeish and Logan point out more explicitly how Staoil has become almost &#8220;a state within a state&#8221; and &#8220;is increasingly involved in questionable investments and dealings abroad&#8221;. All states, says Cumber, &#8220;face increasingly hard choices between prosecuting the interests of capital internationally and maintaining social cohesion and spatially balanced growth at home&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A climate of populism? by Mark Jarmth</title>
		<link>http://politicalclimate.net/2011/03/30/a-climate-of-populism/#comment-1468</link>
		<dc:creator><![CDATA[Mark Jarmth]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=901#comment-1468</guid>
		<description><![CDATA[Mead is clearly wrong about Jacksonian populism. Tea-partiers are not populists. Their agenda is grounded in the supply side rubric of right-wing economic elites. 

I make the point in somewhat different terms in my first book, The Nazi Paradigm, where I describe American fascism as the product of the intense competition for political preeminence between the cultural and economic elite. 

jarmuth@hotmail.com]]></description>
		<content:encoded><![CDATA[<p>Mead is clearly wrong about Jacksonian populism. Tea-partiers are not populists. Their agenda is grounded in the supply side rubric of right-wing economic elites. </p>
<p>I make the point in somewhat different terms in my first book, The Nazi Paradigm, where I describe American fascism as the product of the intense competition for political preeminence between the cultural and economic elite. </p>
<p><a href="mailto:jarmuth@hotmail.com">jarmuth@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talks about talks by Matthew Lockwood</title>
		<link>http://politicalclimate.net/2011/12/11/talks-about-talks/#comment-1440</link>
		<dc:creator><![CDATA[Matthew Lockwood]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1106#comment-1440</guid>
		<description><![CDATA[Hi Nick - thanks for visiting the blog and for the comment. I agree the Durban Platform gives a renewed chance for a multilateral process, which is good news, although I don&#039;t agree that the counterfactual would necessarily have meant a lock in to 4C.
Also appreciate that negotiation is an art and the politics of the moment count, but as we know from previous examples, the moment has to be sold back home, long after it has ended. Incentive structures don&#039;t disappear. And that&#039;s where I think Barrett is still relevant, regardless of the number or size of actors. As I see it, the most fundamental point he makes is that a successful treaty needs first to create a net gain. On climate, the gains are weak, which is why it has been so difficult so far. I don&#039;t see that has changed much since 1997, and don&#039;t see it changing much by 2015, except, as I argued, maybe for China.]]></description>
		<content:encoded><![CDATA[<p>Hi Nick &#8211; thanks for visiting the blog and for the comment. I agree the Durban Platform gives a renewed chance for a multilateral process, which is good news, although I don&#8217;t agree that the counterfactual would necessarily have meant a lock in to 4C.<br />
Also appreciate that negotiation is an art and the politics of the moment count, but as we know from previous examples, the moment has to be sold back home, long after it has ended. Incentive structures don&#8217;t disappear. And that&#8217;s where I think Barrett is still relevant, regardless of the number or size of actors. As I see it, the most fundamental point he makes is that a successful treaty needs first to create a net gain. On climate, the gains are weak, which is why it has been so difficult so far. I don&#8217;t see that has changed much since 1997, and don&#8217;t see it changing much by 2015, except, as I argued, maybe for China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talks about talks by Nick Mabey</title>
		<link>http://politicalclimate.net/2011/12/11/talks-about-talks/#comment-1434</link>
		<dc:creator><![CDATA[Nick Mabey]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1106#comment-1434</guid>
		<description><![CDATA[Matthew, the reason why US and China agreed to the strengthened Durban package with only legally binding options - when they had in plenary both supported the package with a non- legally binding option - was because of the pressure supplied by the EU, AOSIS, LDCs and progressive Latin American countries in the room. It was a good example of immediate politics of the moment outweighing &quot;structural factors&quot; to push people further than they wanted to go. It could not have happened in a G20 type setting where the most vulnerable countries are excluded and thus is one of the reasons we need to keep climate deals in a UN setting. Of course, what the conclusion of the talks will be in 2015 nobody knows - not least because the Chinese leadership which will take that decision are not in place. However, the outcome will have little to do with Barrett&#039;s game theory analysis which is based on lots of similar small countries negotiating not a core agreement consisting of a few big countries with a long tail of small ones. 

What many commentators have failed to point out was that if Durban had failed then we would be locked into over 4C and the EU would have been finished as a climate leader. We came very close to that outcome on Sunday night. I do not think we would have recovered from that set back - there was no political energy left in the EUs tank. Now we have an opportunity to build the politics of a 2C agreement in 2015. Who knows if we will succeed but at least we now have a chance! The priorities for the next four years are action on the ground to build examples of a low carbon economy and mobilization of political will and cooperation. 

Nick Mabey E3G]]></description>
		<content:encoded><![CDATA[<p>Matthew, the reason why US and China agreed to the strengthened Durban package with only legally binding options &#8211; when they had in plenary both supported the package with a non- legally binding option &#8211; was because of the pressure supplied by the EU, AOSIS, LDCs and progressive Latin American countries in the room. It was a good example of immediate politics of the moment outweighing &#8220;structural factors&#8221; to push people further than they wanted to go. It could not have happened in a G20 type setting where the most vulnerable countries are excluded and thus is one of the reasons we need to keep climate deals in a UN setting. Of course, what the conclusion of the talks will be in 2015 nobody knows &#8211; not least because the Chinese leadership which will take that decision are not in place. However, the outcome will have little to do with Barrett&#8217;s game theory analysis which is based on lots of similar small countries negotiating not a core agreement consisting of a few big countries with a long tail of small ones. </p>
<p>What many commentators have failed to point out was that if Durban had failed then we would be locked into over 4C and the EU would have been finished as a climate leader. We came very close to that outcome on Sunday night. I do not think we would have recovered from that set back &#8211; there was no political energy left in the EUs tank. Now we have an opportunity to build the politics of a 2C agreement in 2015. Who knows if we will succeed but at least we now have a chance! The priorities for the next four years are action on the ground to build examples of a low carbon economy and mobilization of political will and cooperation. </p>
<p>Nick Mabey E3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The renewable energy backlash &#8211; Part 2 by Eliot Whittington</title>
		<link>http://politicalclimate.net/2011/11/14/the-renewable-energy-backlash-part-2/#comment-1308</link>
		<dc:creator><![CDATA[Eliot Whittington]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=1039#comment-1308</guid>
		<description><![CDATA[Very interesting. I&#039;m sort of wondering how to square a sensible proposal based on these ideas with the car crash that is the EU ETS. At the moment I&#039;m hearing a lot of unhappiness with how renewables, efficiency, nation state policies obscure a straightforward policy based on carbon price regime. Now you can construct an argument for some policies for clear market failures (e.g. around innovation or cost-effective efficiency measures), which is where we are today in the EU, but the political economy you guys talk about leads you into problems I think. The mindset I describe implies the carbon price will do the heavy lifting &amp; other policies will pick up missing pieces of the puzzle. I suspect the reality is that the carbon price will never be politically palatable at levels that will drive the real changes required, so other policies need to do much more - which then exposes them to further backlash. 

The further complicating factor is the overlapping governance of the EU &amp; its member states. Political accountability for keeping the lights on really sits at the national level, so EU-wide policies will always struggle to deliver the coherence, clarity &amp; stability business actors want.]]></description>
		<content:encoded><![CDATA[<p>Very interesting. I&#8217;m sort of wondering how to square a sensible proposal based on these ideas with the car crash that is the EU ETS. At the moment I&#8217;m hearing a lot of unhappiness with how renewables, efficiency, nation state policies obscure a straightforward policy based on carbon price regime. Now you can construct an argument for some policies for clear market failures (e.g. around innovation or cost-effective efficiency measures), which is where we are today in the EU, but the political economy you guys talk about leads you into problems I think. The mindset I describe implies the carbon price will do the heavy lifting &amp; other policies will pick up missing pieces of the puzzle. I suspect the reality is that the carbon price will never be politically palatable at levels that will drive the real changes required, so other policies need to do much more &#8211; which then exposes them to further backlash. </p>
<p>The further complicating factor is the overlapping governance of the EU &amp; its member states. Political accountability for keeping the lights on really sits at the national level, so EU-wide policies will always struggle to deliver the coherence, clarity &amp; stability business actors want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

