<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why we need a fair trade campaign for carbon</title>
	<atom:link href="http://politicalclimate.net/2010/06/08/why-we-need-a-fair-trade-campaign-for-carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalclimate.net/2010/06/08/why-we-need-a-fair-trade-campaign-for-carbon/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 15:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rachel Godfrey Wood</title>
		<link>http://politicalclimate.net/2010/06/08/why-we-need-a-fair-trade-campaign-for-carbon/#comment-353</link>
		<dc:creator><![CDATA[Rachel Godfrey Wood]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=453#comment-353</guid>
		<description><![CDATA[There is certainly a place for a campaign in developed countries to demand lower carbon goods, but we cannot be naive about the potential of this, or ignore the fact that it could still be potentially problematic. The basic  point to make is that the number of consumers actually willing to pay more, either for fair trade or low carbon goods, is a small niche of the population. Even the most ethically aware of consumers find it extremely hard to decide which goods are the most ethically appropriate to buy (for example, focusing exclusively on food miles could overlook the risk that this could pose to livelihoods dependent on food exports in developing countries). Moreover, one might question the extent to which corporations could be trusted to genuinely bring about an improvement of standards in their supply chains (there have been numerous scandals where companies have failed to implement their own guidelines effectively). Ultimately, this issue can only be resolved with cooperation with the likes of the Chinese government, increased efforts to transfer technology to developing countries, and efforts to prove that this whole debate is being driven by environmental integrity, rather than &#039;green protectionism&#039;.]]></description>
		<content:encoded><![CDATA[<p>There is certainly a place for a campaign in developed countries to demand lower carbon goods, but we cannot be naive about the potential of this, or ignore the fact that it could still be potentially problematic. The basic  point to make is that the number of consumers actually willing to pay more, either for fair trade or low carbon goods, is a small niche of the population. Even the most ethically aware of consumers find it extremely hard to decide which goods are the most ethically appropriate to buy (for example, focusing exclusively on food miles could overlook the risk that this could pose to livelihoods dependent on food exports in developing countries). Moreover, one might question the extent to which corporations could be trusted to genuinely bring about an improvement of standards in their supply chains (there have been numerous scandals where companies have failed to implement their own guidelines effectively). Ultimately, this issue can only be resolved with cooperation with the likes of the Chinese government, increased efforts to transfer technology to developing countries, and efforts to prove that this whole debate is being driven by environmental integrity, rather than &#8216;green protectionism&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://politicalclimate.net/2010/06/08/why-we-need-a-fair-trade-campaign-for-carbon/#comment-344</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=453#comment-344</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.home4eco.com/index.php/fairtrade-scarf-2.html&quot; rel=&quot;nofollow&quot;&gt;Fair Trade Goods&lt;/a&gt; are increasingly popular in Westernised societies because there is increasing awareness that we in the West are able to help those less fortunate than ourselves. Unfortunatlely, the global recession has led to people watching there purse strings a little more and fair trade has suffered as a result.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.home4eco.com/index.php/fairtrade-scarf-2.html" rel="nofollow">Fair Trade Goods</a> are increasingly popular in Westernised societies because there is increasing awareness that we in the West are able to help those less fortunate than ourselves. Unfortunatlely, the global recession has led to people watching there purse strings a little more and fair trade has suffered as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Poverty to Power by Duncan Green &#187; Blog Archive &#187; Good and bad ideas on climate change; soccer for Americans; contradictory views; bad Canada; mobile banking; what motivates people? Links I liked</title>
		<link>http://politicalclimate.net/2010/06/08/why-we-need-a-fair-trade-campaign-for-carbon/#comment-343</link>
		<dc:creator><![CDATA[From Poverty to Power by Duncan Green &#187; Blog Archive &#187; Good and bad ideas on climate change; soccer for Americans; contradictory views; bad Canada; mobile banking; what motivates people? Links I liked]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=453#comment-343</guid>
		<description><![CDATA[[...] Bank-supported mega coal-fired electricity plant in South Africa and has some good ideas for a ‘Carbon Trading Initiative’ to reduce carbon emissions in supply [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bank-supported mega coal-fired electricity plant in South Africa and has some good ideas for a ‘Carbon Trading Initiative’ to reduce carbon emissions in supply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://politicalclimate.net/2010/06/08/why-we-need-a-fair-trade-campaign-for-carbon/#comment-336</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=453#comment-336</guid>
		<description><![CDATA[Interesting to read that the Chinese government is apparently one step closer to levying a carbon tax as part of its next five-year plan (2011-15), which could be seen as a means to dissuade the US and others from thinking about imposing border tax adjustments on high carbon imports (under the Kerry-Lieberman bill for instance, BT provisions could be phased in so long as there continues to be no tangible global climate agreement in sight)

I agree on your point about the need to push for decarbonisation of supply chains, but the extent to which this is achieveable surely depends on the product in question? Electrical equipment accounted for the largest volume of Chinese exports to the US in 2009 and I imagine its relatively simple to green production of computer and telecommunication parts. But its much more difficult and costly to reduce the co2 intensity of iron and steel, which, combined, were still worth some $8 billion in Chinese exports to the US in 2009, despite a recession-induced drying up of global demand.]]></description>
		<content:encoded><![CDATA[<p>Interesting to read that the Chinese government is apparently one step closer to levying a carbon tax as part of its next five-year plan (2011-15), which could be seen as a means to dissuade the US and others from thinking about imposing border tax adjustments on high carbon imports (under the Kerry-Lieberman bill for instance, BT provisions could be phased in so long as there continues to be no tangible global climate agreement in sight)</p>
<p>I agree on your point about the need to push for decarbonisation of supply chains, but the extent to which this is achieveable surely depends on the product in question? Electrical equipment accounted for the largest volume of Chinese exports to the US in 2009 and I imagine its relatively simple to green production of computer and telecommunication parts. But its much more difficult and costly to reduce the co2 intensity of iron and steel, which, combined, were still worth some $8 billion in Chinese exports to the US in 2009, despite a recession-induced drying up of global demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg Platt</title>
		<link>http://politicalclimate.net/2010/06/08/why-we-need-a-fair-trade-campaign-for-carbon/#comment-335</link>
		<dc:creator><![CDATA[Reg Platt]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=453#comment-335</guid>
		<description><![CDATA[Well observed to link consumption imbalances directly to negotiating positions.

Different tack, but worth noting changing trends in thinking on consumption in the UK - away from excessive consumerism and towards finding some other value in what we buy. Rise in entrepreneurs finding ways to use the spare capacity in products - e.g. the neigbours car when they are away  http://www.whipcar.com/. Still small at the moment but likely to grow in significance as energy prices and cost of living go higer and stay higher. John Grant&#039;s work is an interesting place to start on this - http://www.coopp.net/

but this won&#039;t make a dent on the embedded carbon in international trade so an interesting piece]]></description>
		<content:encoded><![CDATA[<p>Well observed to link consumption imbalances directly to negotiating positions.</p>
<p>Different tack, but worth noting changing trends in thinking on consumption in the UK &#8211; away from excessive consumerism and towards finding some other value in what we buy. Rise in entrepreneurs finding ways to use the spare capacity in products &#8211; e.g. the neigbours car when they are away  <a href="http://www.whipcar.com/" rel="nofollow">http://www.whipcar.com/</a>. Still small at the moment but likely to grow in significance as energy prices and cost of living go higer and stay higher. John Grant&#8217;s work is an interesting place to start on this &#8211; <a href="http://www.coopp.net/" rel="nofollow">http://www.coopp.net/</a></p>
<p>but this won&#8217;t make a dent on the embedded carbon in international trade so an interesting piece</p>
]]></content:encoded>
	</item>
</channel>
</rss>

