<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tobin or not Tobin&#8230;.</title>
	<atom:link href="http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 15:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eat the Rich &#124; Political Climate</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-932</link>
		<dc:creator><![CDATA[Eat the Rich &#124; Political Climate]]></dc:creator>
		<pubDate>Thu, 26 May 2011 18:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-932</guid>
		<description><![CDATA[[...] argued before on this blog that taxing wealth is a defensible approach to raising revenue for vital climate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] argued before on this blog that taxing wealth is a defensible approach to raising revenue for vital climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borrowing from the future &#171; Political Climate</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-556</link>
		<dc:creator><![CDATA[Borrowing from the future &#171; Political Climate]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-556</guid>
		<description><![CDATA[[...] second point is about time. A while back we argued that finance for adaptation should come from a tax on wealth accumulated from previous generations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] second point is about time. A while back we argued that finance for adaptation should come from a tax on wealth accumulated from previous generations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrap 50p to introduce a land tax &#124; Left Foot Forward</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-506</link>
		<dc:creator><![CDATA[Scrap 50p to introduce a land tax &#124; Left Foot Forward]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-506</guid>
		<description><![CDATA[[...] inequalities in wealth in the UK far outstrip inequalities in income. As the Political Climate blog points out, “recent data from the ONS show that the top 10% of households own more wealth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] inequalities in wealth in the UK far outstrip inequalities in income. As the Political Climate blog points out, “recent data from the ONS show that the top 10% of households own more wealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To defend the cuts, Labour must be clear about the size of government &#124; Left Foot Forward</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-341</link>
		<dc:creator><![CDATA[To defend the cuts, Labour must be clear about the size of government &#124; Left Foot Forward]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-341</guid>
		<description><![CDATA[[...] of the VAT rise, which would be deeply regressive, I would instead pick a wealth tax. As the Political Climate blog points out, &#8220;recent data from the ONS show that the top 10% of households own more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the VAT rise, which would be deeply regressive, I would instead pick a wealth tax. As the Political Climate blog points out, &#8220;recent data from the ONS show that the top 10% of households own more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you looking at my FTT? &#171; Political Climate</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-33</link>
		<dc:creator><![CDATA[Are you looking at my FTT? &#171; Political Climate]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-33</guid>
		<description><![CDATA[[...] reply I&#8217;ve posted on Duncan Green&#8217;s blog, From Poverty to Power: Let’s start with my original post. I didn’t actually say that an increase in taxes on wealth would be “more progressive and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reply I&#8217;ve posted on Duncan Green&#8217;s blog, From Poverty to Power: Let’s start with my original post. I didn’t actually say that an increase in taxes on wealth would be “more progressive and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxing Politics &#171; Political Climate</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-31</link>
		<dc:creator><![CDATA[Taxing Politics &#171; Political Climate]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-31</guid>
		<description><![CDATA[[...] transactions tax, but careful consideration of where the burden actually falls &#8211; one of the main points Matthew was making &#8211; is important, otherwise society&#8217;s victory will be short lived. Also, it would be a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] transactions tax, but careful consideration of where the burden actually falls &#8211; one of the main points Matthew was making &#8211; is important, otherwise society&#8217;s victory will be short lived. Also, it would be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewpendleton</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-30</link>
		<dc:creator><![CDATA[andrewpendleton]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-30</guid>
		<description><![CDATA[Thanks Lucy. Will take a look.]]></description>
		<content:encoded><![CDATA[<p>Thanks Lucy. Will take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Poverty to Power by Duncan Green &#187; Blog Archive &#187; Why Owen Barder is (mostly) wrong to oppose the Robin Hood Tax</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-28</link>
		<dc:creator><![CDATA[From Poverty to Power by Duncan Green &#187; Blog Archive &#187; Why Owen Barder is (mostly) wrong to oppose the Robin Hood Tax]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-28</guid>
		<description><![CDATA[[...] similar vein, Matthew Lockwood suggests that a global wealth tax would be more progressive and transparent, to which Owen adds a long list of other progressive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] similar vein, Matthew Lockwood suggests that a global wealth tax would be more progressive and transparent, to which Owen adds a long list of other progressive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg Platt</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-27</link>
		<dc:creator><![CDATA[Reg Platt]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-27</guid>
		<description><![CDATA[interesting.

i think the intergenerational framework is helpful, in the UK context, as the arguments for shifting the tax burden towards wealth may be far broader than the unequal emissions of carbon - is about unequal opportunities to accrue wealth and unequal quality of life more generally - and any opportunity to advance climate change policy in a non-climate change context/frame is worthy of some attention.

and I think the frame has potential to be quite potent. family is a huge motivator for people and once you get past the word &#039;intergenerational&#039; you realise you&#039;re actually talking to grandparents about their grandchildren.]]></description>
		<content:encoded><![CDATA[<p>interesting.</p>
<p>i think the intergenerational framework is helpful, in the UK context, as the arguments for shifting the tax burden towards wealth may be far broader than the unequal emissions of carbon &#8211; is about unequal opportunities to accrue wealth and unequal quality of life more generally &#8211; and any opportunity to advance climate change policy in a non-climate change context/frame is worthy of some attention.</p>
<p>and I think the frame has potential to be quite potent. family is a huge motivator for people and once you get past the word &#8216;intergenerational&#8217; you realise you&#8217;re actually talking to grandparents about their grandchildren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Stone</title>
		<link>http://politicalclimate.net/2010/02/10/tobin-or-not-tobin/#comment-26</link>
		<dc:creator><![CDATA[Lucy Stone]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=164#comment-26</guid>
		<description><![CDATA[I&#039;ve been writing and thinking about intergenerational justice and climate change for a while now. Of course intergenerational justice can be applied to sustainability generally but carbon use really shows it clearly. I&#039;d be interested in any thoughts on how to implement solutions to inequality between the generations. Here are some ideas to start the debate!

http://www.unicef.org.uk/campaigns/campaign_sub_pages.asp?page=116]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been writing and thinking about intergenerational justice and climate change for a while now. Of course intergenerational justice can be applied to sustainability generally but carbon use really shows it clearly. I&#8217;d be interested in any thoughts on how to implement solutions to inequality between the generations. Here are some ideas to start the debate!</p>
<p><a href="http://www.unicef.org.uk/campaigns/campaign_sub_pages.asp?page=116" rel="nofollow">http://www.unicef.org.uk/campaigns/campaign_sub_pages.asp?page=116</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

