<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Just Don&#8217;t Mention the Climate</title>
	<atom:link href="http://politicalclimate.net/2010/01/25/more-evidence-on-climate-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalclimate.net/2010/01/25/more-evidence-on-climate-politics/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 15:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Climate Policy Crisis &#171; Political Climate</title>
		<link>http://politicalclimate.net/2010/01/25/more-evidence-on-climate-politics/#comment-269</link>
		<dc:creator><![CDATA[Climate Policy Crisis &#171; Political Climate]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=101#comment-269</guid>
		<description><![CDATA[[...] is a profound problem for advocates of climate change policy. Moves to address climate change are rarely top of the list of political priorities among those in favour and vociferously opposed by those against. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a profound problem for advocates of climate change policy. Moves to address climate change are rarely top of the list of political priorities among those in favour and vociferously opposed by those against. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Response to Climate Change &#171; Political Climate</title>
		<link>http://politicalclimate.net/2010/01/25/more-evidence-on-climate-politics/#comment-140</link>
		<dc:creator><![CDATA[A New Response to Climate Change &#171; Political Climate]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=101#comment-140</guid>
		<description><![CDATA[[...] most important issues in the climate change debate. Thus we&#8217;ve covered growth, innovation, the underlying politics of climate change and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most important issues in the climate change debate. Thus we&#8217;ve covered growth, innovation, the underlying politics of climate change and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie and Kerry and Climate Politics &#171; Political Climate</title>
		<link>http://politicalclimate.net/2010/01/25/more-evidence-on-climate-politics/#comment-61</link>
		<dc:creator><![CDATA[Connie and Kerry and Climate Politics &#171; Political Climate]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=101#comment-61</guid>
		<description><![CDATA[[...] China already giving the US a good hiding in clean energy markets, especially as US voters are more afraid of China than they are of climate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] China already giving the US a good hiding in clean energy markets, especially as US voters are more afraid of China than they are of climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Climate Bill &#171; Political Climate</title>
		<link>http://politicalclimate.net/2010/01/25/more-evidence-on-climate-politics/#comment-4</link>
		<dc:creator><![CDATA[State of the Climate Bill &#171; Political Climate]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=101#comment-4</guid>
		<description><![CDATA[[...] Monday, we posted about two new opinion polls; they suggest Senator Graham may be correct, although others disagree [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Monday, we posted about two new opinion polls; they suggest Senator Graham may be correct, although others disagree [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention More Evidence on Climate Politics « Political Climate -- Topsy.com</title>
		<link>http://politicalclimate.net/2010/01/25/more-evidence-on-climate-politics/#comment-3</link>
		<dc:creator><![CDATA[Tweets that mention More Evidence on Climate Politics « Political Climate -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://politicalclimate.net/?p=101#comment-3</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Political Climate and Political Climate, Political Climate. Political Climate said: US polls: Environment is the wrong way to frame climate policy and global warming last in list of electoral priorities http://bit.ly/6EYhDT [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Political Climate and Political Climate, Political Climate. Political Climate said: US polls: Environment is the wrong way to frame climate policy and global warming last in list of electoral priorities <a href="http://bit.ly/6EYhDT" rel="nofollow">http://bit.ly/6EYhDT</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

